


MECA Conference
February 21-23, 2024 at the Jackson Convention Center
Upcoming Events
MECA (MS Educational Computing Association) provides for the sharing and exchanging of ideas, techniques, materials, and procedures for all persons interested in technology in education including instructional applications, administrative applications, and computer science education.
Conference Evaluation
Tell us about your MECA experience. Help us to improve MECA by providing feedback.
MECA App Guidance
-
Download the EventMobi App from the Google Play or iOS App Store.
-
Open the Event Mobi app on your device.
-
Add the MECA event to your app using event code meca2024.
-
Enter the email address you used to register for the event. Click continue.
-
Create a password for the app. Click continue.
-
A confirmation email will be sent that must be verified before you can login.
-
After verification, the app will reload. Login by re-entering your email address and password.
-
Once inside the app, navigate to the top left menu to view the app features or select any of the buttons on the app home page.
CEU/SEMI Information
The total amount of CEUs available this year is 1.9 CEU credits. The minimum number of CEUs you must have to receive a certificate is 0.5 CEU credits (Minimum of 7 - 40 Minute Sessions). You can receive 10 SEMI and 1 OSL credit for the conference.
The cost of CEUs is $10 for .5 to 1, $15 for 1.1 to 1.5, $20 for 1.6 to 2.0, and SEMIs/OSL are $15.
Come see us at the CEU Booth.
Please help us spread the word. Like us on Facebook at www.facebook.com/mecams. Follow us on Twitter @msmeca. Share your photos, thoughts, and passion for educational technology! Don't forget to use the MECA 2024 hashtag, #meca2024.
Hotel Information (2024 Conference Info)
The hotel is Hilton Garden Inn Jackson/Downtown (King Edward)
The room rates are inclusive of valet parking for one vehicle per guest room. Additional vehicles will be provided at the normal rate of $20.00 plus tax.
To make reservations, call 1-877-782-9444. Identify yourself as a member of MECA for the group rate. Reservations must be made by January 16, 2024.
If payment is to be made with a district check, a tax exempt letter must accompany the payment. Tax exemption will only cover the state tax of 11%. An Occupancy Fee of $.75 per rooming night is not covered under the Tax Exemption and it must be included in the payment along with the room total.If you would like to verify the totals before cutting a check for your stay, please call 601-353-5464, Ext. 3 for Accounting. PLEASE mail payment two weeks before arrival. Payments can be sent to the address below. If the check cannot be mailed two weeks prior to arrival, please email the tax exempted letter to jantw-salesadm@hilton.com
Hilton Garden Inn
235 W. Capitol St.
Jackson, MS 39201
Attention: Accounting- MECA 2023
The room rates are:
Room | Single Rate | Double Rate | Triple Rate | Quad Rate |
---|---|---|---|---|
Standard King | $129.00 | $129.00 | $139.00 | $149.00 |
Queen/Queen | $139.00 | $ 139.00 | $149.00 | $159.00 |
Feb 8, 2023
MECA 23
Join us February 21-23, 2024 for the MECA Conference!
Jun 1, 2023
Call for Proposals
Check back June 1 for your opportunity to submit a proposal idea!
Aug 2, 2023
Registration
Join us February 21-23, 2024 for the MECA Conference!
Aug 17, 2023
Vendor Registration
Vendors, join us February 21-23, 2024 for the MECA Conference!


2023 Schedule
Note: the 2023 schedule may be updated regularly. We will work to update this area of the site as possible. Use this link to see our master schedule.
Day | Time | End Time | Event | Room |
---|---|---|---|---|
2/8/23 | 2:00 PM | 5:00 PM | MECA Registration | Registration Desk |
2/8/23 | 3:00 PM | 4:20 PM | Slides to Guide | Ballroom A |
2/8/23 | 3:00 PM | 4:20 PM | Survival of the Techiest | Ballroom B |
2/8/23 | 4:30 PM | 5:50 PM | Cancelled - The Future of Education | Ballroom A |
2/8/23 | 4:30 PM | 5:50 PM | Robotics in the Classroom: Learning CS and Making Connections to Other Subjects | Ballroom B |
2/9/23 | 8:00 AM | 8:30 AM | Premiere Event | Ballroom C |
2/9/23 | 8:30 AM | 9:30 AM | Exhibit Hall Grand Opening / Breakfast | Exhibit Hall A |
2/9/23 | 9:15 AM | 10:10 AM | Let’s Get Visual! Using Infographics to Visualize Student Learning | Ballroom A |
2/9/23 | 9:15 AM | 10:10 AM | Greatest H.I.T.S. - High Impact Teaching Strategies | Ballroom B |
2/9/23 | 9:15 AM | 10:10 AM | Seesaw- The Ins and Outs for Everyday Use | Ballroom E |
2/9/23 | 9:15 AM | 10:10 AM | What Do You Mean by "High Quality" STEM Integration? | Room 201 |
2/9/23 | 9:15 AM | 10:10 AM | Immersive Learning | Room 202 |
2/9/23 | 9:15 AM | 10:10 AM | Aruba Networks – What’s New and How can Your K-12 Network Benefit? | Room 203 |
2/9/23 | 9:15 AM | 10:10 AM | Join the Stars with CSTA | Room 204 |
2/9/23 | 9:15 AM | 10:10 AM | Mississippi EDLA Contract Member Districts - Who Helps Tech Support? We Do! (Focus on Google) | Room 205 |
2/9/23 | 9:15 AM | 10:10 AM | Where Do We Go from Here? Lessons Learned and Potential Future Directions Regarding Technology in Education in Mississippi | Room 206 |
2/9/23 | 9:15 AM | 10:10 AM | 30 Tips and Tricks for Teachers | Room 207 |
2/9/23 | 9:15 AM | 10:10 AM | Integrating Video-clips into Curriculum | Room 208 |
2/9/23 | 9:15 AM | 10:10 AM | Cybersecurity in Middle and High School CS Courses | Room 210 |
2/9/23 | 9:15 AM | 10:10 AM | Supporting High School Math Students with Freckle | Room 211 |
2/9/23 | 9:15 AM | 10:10 AM | Giving Meaningful Feedback in a Paperless Classroom | Room 212 |
2/9/23 | 9:15 AM | 10:10 AM | Project-Based STEAM Learning | Room 213 |
2/9/23 | 9:15 AM | 10:10 AM | METIS: MSIS 2.0 - Planning for the Future | Theater |
2/9/23 | 9:15 AM | 9:40 AM | Using Google Docs & Excel for Effective Data Tracking | Tech Playground |
2/9/23 | 9:30 AM | 11:05 AM | Dare to Be Creative: Using Apple apps and Everyone Can Create in the classroom | Ballroom D |
2/9/23 | 9:30 AM | 11:05 AM | Tech Tools to Boost Reading Comprehension in Your Elementary Classroom | Room 216 |
2/9/23 | 9:30 AM | 11:05 AM | Express Yourself: Promote Self-Expression and Creativity Using Canva | Room 217 |
2/9/23 | 9:40 AM | 10:10 AM | Maximize Engagement with Mentimeter | Tech Playground |
2/9/23 | 10:15 AM | 11:10 AM | Vocab Vibes | Ballroom A |
2/9/23 | 10:15 AM | 11:10 AM | Hype Up Learning with HyperSlides | Ballroom B |
2/9/23 | 10:15 AM | 11:10 AM | Meet the new Promethean V9 ActivPanel and Say Hi to Merlyn Mind! | Room 201 |
2/9/23 | 10:15 AM | 11:10 AM | Why have ESports? | Room 202 |
2/9/23 | 10:15 AM | 11:10 AM | A Whole Approach To A Cyber Safety Ecosystem | Room 203 |
2/9/23 | 10:15 AM | 11:10 AM | State Sponsored Entrepreneurship and Small Business (ESB), and Autodesk (ACU) Certifications | Room 204 |
2/9/23 | 10:15 AM | 11:10 AM | Google Workspace Admin Best Practices | Room 205 |
2/9/23 | 10:15 AM | 11:10 AM | First Steps in Coding Through Mathematical Thinking and Game-Based Learning | Room 206 |
2/9/23 | 10:15 AM | 11:10 AM | Authentic Assessment | Room 207 |
2/9/23 | 10:15 AM | 11:10 AM | Nearpod - Create a lesson in 15 minutes | Room 208 |
2/9/23 | 10:15 AM | 11:10 AM | Elementary Computer Science Integration | Room 210 |
2/9/23 | 10:15 AM | 11:10 AM | Not Stuck in the Middle-Thanks to Freckle | Room 211 |
2/9/23 | 10:15 AM | 11:10 AM | Let's Look Into the Future: Cybersecurity Threat Predictions | Room 212 |
2/9/23 | 10:15 AM | 11:10 AM | Digging Into the Data! | Room 213 |
2/9/23 | 10:15 AM | 11:10 AM | METIS: Cloud Identity Management | Theater |
2/9/23 | 10:15 AM | 10:40 AM | Using the Sway In the Classroom | Tech Playground |
2/9/23 | 10:40 AM | 11:10 AM | Google Toolbox 2023 | Tech Playground |
2/9/23 | 1:15 PM | 2:10 PM | First Dive into Wakelet | Ballroom A |
2/9/23 | 1:15 PM | 2:10 PM | Your Creative Learning Experience: Google Drawings | Ballroom B |
2/9/23 | 1:15 PM | 2:10 PM | Easy as 1, 2, 3! Simplifying School Processes with Tools Already at your Fingertips | Ballroom D |
2/9/23 | 1:15 PM | 2:10 PM | These are a Few of Our Favorite Things…TLC Style | Room 201 |
2/9/23 | 1:15 PM | 2:10 PM | Moving that Bottom 25% on up! | Room 202 |
2/9/23 | 1:15 PM | 2:10 PM | Lenovo and K-12: Product/Services/Support Overview | Room 203 |
2/9/23 | 1:15 PM | 2:10 PM | Rethinking of a new way to provide eBooks & audiobooks your students want access with the Mississippi Shared Digital Consortium (MS-SDC) | Room 204 |
2/9/23 | 1:15 PM | 2:10 PM | Using Virtual Reality to Build Background Knowledge in the ELA Classroom | Room 206 |
2/9/23 | 1:15 PM | 2:10 PM | Augmented Reality | Room 207 |
2/9/23 | 1:15 PM | 2:10 PM | The Future of Education | Room 208 |
2/9/23 | 1:15 PM | 2:10 PM | Absolute "Lost and Found" | Room 209 |
2/9/23 | 1:15 PM | 2:10 PM | Problem Solving with Paper | Room 210 |
2/9/23 | 1:15 PM | 2:10 PM | Are We There Yet? The Star to Nearpod Connection | Room 211 |
2/9/23 | 1:15 PM | 2:10 PM | Who's Merlyn and More! | Room 212 |
2/9/23 | 1:15 PM | 2:10 PM | Lead By Example: Introducing STEAM Products to Apprehensive Faculties | Room 213 |
2/9/23 | 1:15 PM | 2:10 PM | METIS: MDE Cyber Security Guidance to Getting Cyber Insurance | Theater |
2/9/23 | 1:15 PM | 2:10 PM | Book Signing - Cancelled | Tech Playground |
2/9/23 | 2:10 PM | 2:40 PM | Exhibit Hall Break | Exhibit Hall A |
2/9/23 | 2:40 PM | 3:35 PM | Creating Single Tab Learning | Ballroom A |
2/9/23 | 2:40 PM | 3:35 PM | Google House Party | Ballroom B |
2/9/23 | 2:40 PM | 3:35 PM | Digital Citizenship: Building a Positive School Culture for Tech Integration | Ballroom D |
2/9/23 | 2:40 PM | 3:35 PM | The Infused Classroom - Understanding the Power Behind Blended Learning | Ballroom E |
2/9/23 | 2:40 PM | 3:35 PM | STEAM: Take Chances, Make Mistakes, Get Messy. | Room 201 |
2/9/23 | 2:40 PM | 3:35 PM | Level Up Your Inclusion Class with iPad | Room 202 |
2/9/23 | 2:40 PM | 3:35 PM | Getting the most from your Campus Security System | Room 203 |
2/9/23 | 2:40 PM | 3:35 PM | Tech Team Enrichment Through Robotics | Room 204 |
2/9/23 | 2:40 PM | 3:35 PM | Protecting District Data and Driving Adoption with Google Workspace for Education | Room 205 |
2/9/23 | 2:40 PM | 3:35 PM | Accelerating Math for All Students and Making Math Matter! | Room 206 |
2/9/23 | 2:40 PM | 3:35 PM | Accessibility | Room 207 |
2/9/23 | 2:40 PM | 3:35 PM | The Digital Hall Pass For The Future | Room 208 |
2/9/23 | 2:40 PM | 3:35 PM | Getting Started with VR | Room 210 |
2/9/23 | 2:40 PM | 3:35 PM | A Comprehensive Reading Assessment Suite(STAR CBM Reading and Star Phonics)(K-12+) | Room 211 |
2/9/23 | 2:40 PM | 3:35 PM | Education First, Campus Security Always | Room 212 |
2/9/23 | 2:40 PM | 3:35 PM | Good Vibrations Can Light Things Up! Ronel Schodt | Room 213 |
2/9/23 | 2:40 PM | 3:35 PM | METIS: Network Engineer Q&A | Theater |
2/9/23 | 2:40 PM | 4:15 PM | Exceptional I.D.E.A.S: Inclusion, Diversity, Equity, and Accessibility for All Students | Room 216 |
2/9/23 | 2:40 PM | 4:15 PM | Law and Order: DCU (Digital Citizenship Unit) | Room 217 |
2/9/23 | 2:40 PM | 4:15 PM | "Engage, Enhance, and Extend Student Learning with Book Creator" | Room 218 |
2/9/23 | 2:40 PM | 3:05 PM | Are you a Red Carpet Freckler | Tech Playground |
2/9/23 | 3:05 PM | 3:35 PM | Canva In The Classroom | Tech Playground |
2/9/23 | 3:40 PM | 4:35 PM | friEd's Hall of FAME: Favorite Apps Mashups & Extensions | Ballroom A |
2/9/23 | 3:40 PM | 4:35 PM | The Flip side of learning | Ballroom B |
2/9/23 | 3:40 PM | 4:35 PM | Nerd Alert - Simple Tech for the Secondary Classroom | Ballroom D |
2/9/23 | 3:40 PM | 4:35 PM | The Perfect Blended Lesson | Ballroom E |
2/9/23 | 3:40 PM | 4:35 PM | Hit the Goldmine with Google | Room 201 |
2/9/23 | 3:40 PM | 4:35 PM | Ransomware Readiness – Don’t Assume You Can Recover. Know You Can. | Room 203 |
2/9/23 | 3:40 PM | 4:35 PM | METLA Meet Up: Room to Debrief and Catch Up | Room 204 |
2/9/23 | 3:40 PM | 4:35 PM | Mississippi EDLA Contract Member Districts - Who Helps Tech Support? We Do! (Focus on Google) | Room 205 |
2/9/23 | 3:40 PM | 4:35 PM | Recipe for Engaged Learning: Essential Ingredients to Spark Student Engagement | Room 206 |
2/9/23 | 3:40 PM | 4:35 PM | 30 Tips and Tricks for Teachers | Room 207 |
2/9/23 | 3:40 PM | 4:35 PM | 8 Tips for Protecting Student Privacy & District Data in EdTech | Room 208 |
2/9/23 | 3:40 PM | 4:35 PM | Creating Interactive and Personalized Instructional Materials with Genially | Room 210 |
2/9/23 | 3:40 PM | 4:35 PM | How to Engage Students and Develop Literacy Skills through Reading Practice | Room 211 |
2/9/23 | 3:40 PM | 4:35 PM | Doing More With What You Have! | Room 212 |
2/9/23 | 3:40 PM | 4:35 PM | Education Takes Flight With Drones | Room 213 |
2/9/23 | 3:40 PM | 4:05 PM | Being Extra - One Thing to Help Your Students | Tech Playground |
2/9/23 | 4:05 PM | 4:35 PM | The "New" Traditional Classroom | Tech Playground |
7:30 AM | 8:30 AM | Breakfast | Exhibit Hall A | |
2/10/23 | 8:00 AM | 8:55 AM | Practical Magic: Useful Tips You Never Knew You Needed! | Ballroom A |
2/10/23 | 8:00 AM | 8:55 AM | Power up your PowerPoint | Ballroom B |
2/10/23 | 8:00 AM | 9:35 AM | Slay the Day With EduProtocols | Ballroom D |
2/10/23 | 8:00 AM | 8:55 AM | Blended Learning in a Chromebook Infused Classroom | Ballroom E |
2/10/23 | 8:00 AM | 8:55 AM | All Things FBLA | Room 202 |
2/10/23 | 8:00 AM | 8:55 AM | Simple, Secure, and Reliable networks with Aruba Edge Services Platform (ESP) | Room 203 |
2/10/23 | 8:00 AM | 8:55 AM | Technology Team: Where Do I Begin? How Far Can It Go? | Room 204 |
2/10/23 | 8:00 AM | 8:55 AM | Tech-Infused Tips for Practical Parent Support | Room 206 |
2/10/23 | 8:00 AM | 8:55 AM | Creating Digital Content in the Classroom | Room 208 |
2/10/23 | 8:00 AM | 8:55 AM | Engage Every Learning in Differentiated Practice with Freckle ELA(K-5) | Room 211 |
2/10/23 | 8:00 AM | 8:55 AM | Building Future-Ready Skills | Room 213 |
2/10/23 | 8:00 AM | 8:55 AM | Next Level Networking with SD-WAN | Room 212 |
2/10/23 | 8:00 AM | 8:55 AM | METIS: MDE Cyber Security Guidance to Getting Cyber Insurance | Theater |
2/10/23 | 8:00 AM | 9:35 AM | TEACHING WITH TECHNOLOGY: INTEGRATING SPECIAL SERVICES, TECHNOLOGY, AND TIER INSTRUCTION | Room 216 |
2/10/23 | 8:00 AM | 9:35 AM | More than Words: Feedback that Promotes Student Achievement | Room 217 |
2/10/23 | 8:00 AM | 9:35 AM | Showcasing Student Work With Canva | Room 218 |
2/10/23 | 8:00 AM | 8:25 AM | Esport 101: Why and How to start an Esports program | Tech Playground |
2/10/23 | 8:25 AM | 8:55 AM | Game On: Cultivating Student Ambassadors in your school! | Tech Playground |
2/10/23 | 9:00 AM | 9:55 AM | Create Space by Organizing your Google Drive | Ballroom A |
2/10/23 | 9:00 AM | 9:55 AM | iPad Treasure: Unlock the Hidden Secrets | Ballroom B |
2/10/23 | 9:00 AM | 9:55 AM | Taking Your Formative Assessments Digital | Ballroom E |
2/10/23 | 9:00 AM | 9:55 AM | Google for Education Adaptive Learning Lab | Room 201 |
2/10/23 | 9:00 AM | 9:55 AM | "You can be a Techie Leader too!" | Room 202 |
2/10/23 | 9:00 AM | 9:55 AM | K-12 RUS GRANT - Deep Dive | Room 203 |
2/10/23 | 9:00 AM | 9:55 AM | I Didn't Know ClassLink Could Do That with West Jasper School District | Room 204 |
2/10/23 | 9:00 AM | 9:55 AM | Live Broadcast like a Rockstar without Breaking the Bank! | Room 206 |
2/10/23 | 9:00 AM | 9:55 AM | And the nominees are...Instructure's Five Fundamentals for Teachers Instructure | Room 208 |
2/10/23 | 9:00 AM | 9:55 AM | Captivate Every Learner in Differentiated Practice with Freckle Math | Room 211 |
2/10/23 | 9:00 AM | 9:55 AM | I'm Game! Are You??? | Room 212 |
2/10/23 | 9:00 AM | 9:55 AM | Modernized Math Manipulatives Are An Equation for Success | Room 213 |
2/10/23 | 9:00 AM | 9:55 AM | Theater | Theater |
2/10/23 | 9:00 AM | 9:25 AM | And We're Live! Ideas to Get Started With Student Led Video Morning Announcements | Tech Playground |
2/10/23 | 9:00 AM | 9:55 AM | Student Computer Science Expo | Gallery |
2/10/23 | 9:25 AM | 9:55 AM | Using Technology to Enhance Room Transformations | Tech Playground |
2/10/23 | 10:20 AM | 11:15 AM | Creating and Accommodating with Microsoft & Google Tools | Ballroom A |
2/10/23 | 10:20 AM | 11:15 AM | Google Sheets for Beginners | Ballroom B |
2/10/23 | 10:20 AM | 11:15 AM | Digital Design for the Classroom | Ballroom D |
2/10/23 | 10:20 AM | 11:15 AM | Chat GPT and AI in Education | Ballroom E |
2/10/23 | 10:20 AM | 11:15 AM | What Do You Mean by “High Quality” STEM Integration? | Room 201 |
2/10/23 | 10:20 AM | 11:15 AM | Differentiate Student Learning Using Canvas Mastery Paths | Room 202 |
2/10/23 | 10:20 AM | 11:15 AM | Current Cyber Threats and How to Defend your Organization | Room 203 |
2/10/23 | 10:20 AM | 11:15 AM | METLA Meet Up: Room to Debrief and Catch Up | Room 204 |
2/10/23 | 10:20 AM | 11:15 AM | Coding starts early with VEX Robotics | Room 206 |
2/10/23 | 10:20 AM | 11:15 AM | Survivorship Bias in CyberSecurity | Room 209 |
2/10/23 | 10:20 AM | 11:15 AM | myON Enhanced Digital Reading Resources (Pre-K-12) | Room 211 |
2/10/23 | 10:20 AM | 11:15 AM | Communicate More Effectively with Online Tools | Room 212 |
2/10/23 | 10:20 AM | 11:15 AM | Screen-free Coding Through Mathematical Thinking and Game-Based Learning | Room 213 |
2/10/23 | 10:20 AM | 11:15 AM | METIS: Cloud Identity Management | Theater |
2/10/23 | 10:20 AM | 11:55 AM | Mix It Up with Math: Create EdTech Recipes | Room 216 |
2/10/23 | 10:20 AM | 11:55 AM | You Read That Right! Immersive Reader & Read&Write to Support Literacy | Room 217 |
2/10/23 | 10:20 AM | 11:55 AM | Nearpod vs. Pear Deck: The Communication Showdown | Room 218 |
2/10/23 | 10:20 AM | 10:45 AM | Creativity with 3D Pens | Tech Playground |
2/10/23 | 10:20 AM | 11:15 AM | Student Computer Science Expo | Gallery |
2/10/23 | 11:20 AM | 12:15 PM | International Super Spy: Creating the Connected Classroom | Ballroom A |
2/10/23 | 11:20 AM | 12:15 PM | Fantastic Searches and How to Complete Them | Ballroom B |
2/10/23 | 11:20 AM | 12:15 PM | Game Time - Making formative assessments fun with Blooket | Ballroom D |
2/10/23 | 11:20 AM | 12:15 PM | Meet the new Promethean V9 ActivPanel and Say Hi to Merlyn Mind! | Room 201 |
2/10/23 | 11:20 AM | 12:15 PM | Cultivating a Culture of Digital Citizenship: Year One Review | Room 202 |
2/10/23 | 11:20 AM | 12:15 PM | Getting the most from your Campus Security System | Room 203 |
2/10/23 | 11:20 AM | 12:15 PM | Using Podcasting To Enhance Student Learning | Room 204 |
2/10/23 | 11:20 AM | 12:15 PM | Toss the Toolbox: Implementing Alternate Approaches to Professional Development | Room 206 |
2/10/23 | 11:20 AM | 12:15 PM | Flipgrid in the elementary classroom | Room 208 |
2/10/23 | 11:20 AM | 12:15 PM | Science of Reading with Lalilo | Room 211 |
2/10/23 | 11:20 AM | 12:15 PM | Classroom Tech Trivia! | Room 212 |
2/10/23 | 11:20 AM | 12:15 PM | Intermediate Coding Through Mathematical Thinking and Game-Based Learning | Room 213 |
2/10/23 | 11:20 AM | 12:15 PM | METIS: MSIS 2.0 - Planning for the Future | Theater |
2/10/23 | 12:20 PM | 12:50 PM | MECA Business Meeting | Exhibit Hall B |
Contact Us
Complete the form below and we'll get back to you.
PO Box 4198
Meridian, MS 39304
Phone: 662.314.MECA
