



MECA Conference
February 25-27, 2026 at the Jackson Convention Center
Upcoming Events

Blast Off into the MECAVerse! Welcome to MECA — the Mississippi Educational Computing Association — where innovation knows no bounds and educational technology launches into new dimensions! This year, we’re journeying into the MECAVerse, a galaxy of ideas, where teachers, tech directors, and edtech leaders orbit around the latest in digital learning, AI-powered instruction, Google tools, classroom management solutions, and much more.
Register Now!
Join us in Jackson, MS, from February 25–27, 2026, as we explore the frontiers of education and technology. Whether you're an educator looking to elevate your classroom, a tech director seeking system-wide solutions, or an edtech partner ready to connect — MECA is your mission control.
Prepare for liftoff. Ignite inspiration. Discover your place in the MECAVerse.
Stay connected across the galaxy!
Like us on Facebook at facebook.com/mecams, and follow us on Twitter @msmeca and Instagram @meca_mississippi.
Share your photos, thoughts, and favorite tech tips using #MECA2026 and #MECAVerse.
Registration Details:
Super Early Bird: August 1 - October 31 | $125
Early Bird: November 1 - December 12| $150
Regular Registration: December 13 - February 20 | $175
On-site Registration: $200
MECA 2026 Merchandise Blitz Sale
All Blitz Sale items will be delivered at the conference for easy pickup. Merchandise available at the conference will be limited to short-sleeve t-shirts only.
MECA App Guidance
-
Download the EventMobi App from the Google Play or iOS App Store.
-
Open the Event Mobi app on your device.
-
Add the MECA event to your app using event code meca26.
-
Enter the email address you used to register for the event. Click continue.
-
Create a password for the app. Click continue.
-
A confirmation email will be sent that must be verified before you can login.
-
After verification, the app will reload. Login by re-entering your email address and password.
-
Once inside the app, navigate to the top left menu to view the app features or select any of the buttons on the app home page.
CEU/SEMI Information
The Continuing Education Team is pleased to present opportunities for attendees to earn (CEUs), (SEMIs), and (OSL) credits. Participants may attain more than 1.5 CEU credits. A minimum of 0.5 CEU credits, equivalent to five hours of participation, is required to qualify for a certificate. Participants can also earn 10 SEMI credits and 1 OSL credit for attending the conference.
The fees associated with CEUs are as follows: 05-15 contact hours (0.5-1.5 CEUs) $15.00 and 16 contact hours (1.6 CEUs) $20.00, while SEMI and OSL credits are provided at no cost.
We invite you to visit the CEU Booth for further information.
Hotel Information (2026 Conference Info)
Residence Inn the District
The Residence Inn is about 10 minutes from the JCC via I55
Room rates are $159.00.
Room rates are good for rooms booked by January 25, 2026.
Residence Inn the District
1248 Eastover Dr, Jackson, MS 39211
Phone: (601) 362-8003
Westin (FULL)
Daily Parking fee of $22 plus applicable taxes (currently 8%) is NOT included in the guestroom rate.
Westin Jackson
407 S Congress St, Jackson, MS 39201
Phone: (601) 968-8200

2026 Schedule
Note: The 2026 Schedule will be updated regularly. 2026 Sessions Grid.
Session Name | Date | Start Time | End Time | Location | Tracks |
|---|---|---|---|---|---|
Registration/Check In | 2026-02-25 | 1:00 PM | 5:00 PM | Registration | |
AI’m Listening: Preparing Teachers for the Tech Talk | 2026-02-25 | 2:00 PM | 3:20 PM | Room 301 | Everyone |
One Size Does NOT Fit All: Tailoring Educational Technology for Diverse Learners | 2026-02-25 | 2:00 PM | 3:20 PM | Room 303 | Everyone |
Empowering Learners: Putting Students in the Driver’s Seat of Their Education | 2026-02-25 | 3:30 PM | 4:50 PM | Room 301 | Everyone |
AI Unleashed: 20+ Free Tools That Will Transform Teaching and Learning | 2026-02-25 | 3:30 PM | 4:50 PM | Room 303 | Everyone |
Registration | 2026-02-26 | 7:30 AM | 5:00 PM | Registration | |
Ignite Session | 2026-02-26 | 8:00 AM | 8:20 AM | Ballroom C | |
Opening of Exhibit Hall | 2026-02-26 | 8:30 AM | 9:30 AM | Exhibit Hall A | |
Liftoff to Learning: Critical Thinking Missions with Magic School AI | 2026-02-26 | 9:05 AM | 10:00 AM | Ballroom A | High School, Middle School |
MSIS Insights for Technology Directors | 2026-02-26 | 9:05 AM | 10:00 AM | Ballroom B | Technology Specialist |
20 Cool Things You You Can Do With Google Slides | 2026-02-26 | 9:05 AM | 10:00 AM | Ballroom D | Everyone |
The Password Is... Engagement! | 2026-02-26 | 9:05 AM | 10:00 AM | Ballroom E | Everyone |
Empowering Teachers in an Age of AI: Turning Tech into a Catalyst for Student-Driven Learning | 2026-02-26 | 9:05 AM | 10:00 AM | Room 202 | |
Digital Detox: Setting Healthy Boundaries Without Missing a Beat | 2026-02-26 | 9:05 AM | 10:00 AM | Room 203 | Everyone |
Exploring Canva with Students | 2026-02-26 | 9:05 AM | 10:00 AM | Room 204 | Middle School |
What Counts Now? Leading Assessment and Student Growth Strategy in an AI-Enabled Classroom | 2026-02-26 | 9:05 AM | 10:00 AM | Room 205 | Administrator, Curriculum, K-12 |
Leveling Up Learning: How Admin Can Empower Teachers with Tech | 2026-02-26 | 9:05 AM | 10:00 AM | Room 206 | Administrator |
Explain Everything Whiteboard Activities: Launching Dynamic Learning Missions | 2026-02-26 | 9:05 AM | 10:00 AM | Room 209 | Curriculum, Elementary School, High School, Instructional Technology Specialist/Coach, K-12, Librarians, Middle School |
Operation LaunchPad: Creating Student Tech & Media Teams that Elevate Your District | 2026-02-26 | 9:05 AM | 10:00 AM | Room 210 | Everyone |
Launch Early Literacy Success with Star Assessments PreK-3 | 2026-02-26 | 9:05 AM | 10:00 AM | Room 211 | Administrator, CTE, Curriculum, Elementary School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA |
AI-Driven Networks: The New Era of Network Management | 2026-02-26 | 9:05 AM | 10:00 AM | Room 212 | Administrator, CTE, Instructional Technology Specialist/Coach, Librarians, METLA |
Configuring the Console: Google Admin Best Practices | 2026-02-26 | 9:05 AM | 10:00 AM | Room 213 | Administrator, Everyone, Instructional Technology Specialist/Coach, K-12 |
Teaching AI for Tomorrow's Students | 2026-02-26 | 9:05 AM | 9:30 AM | Tech Playground | High School |
Best Practice in Managing and Deploying Apple Devices with Mosyle MDM | 2026-02-26 | 9:25 AM | 11:00 AM | Room 207 | METLA |
Designing in the Makerspace Galaxy | 2026-02-26 | 9:25 AM | 11:00 AM | Room 216 | K-12 |
AI and Modern Humanities: Tenants, Alternate Assessment Practices, and Examples for Assessing in the Age of AI | 2026-02-26 | 9:25 AM | 11:00 AM | Room 217 | High School |
DeepFake Yourself | 2026-02-26 | 9:35 AM | 10:00 AM | Tech Playground | Everyone |
Supporting Education, Embracing Technology: K–12 Leadership in Action | 2026-02-26 | 10:05 AM | 11:00 AM | Ballroom A | Everyone |
Generate, Connect, and Engage with NotebookLM | 2026-02-26 | 10:05 AM | 11:00 AM | Ballroom B | Everyone |
Empowering Educators with AI: Unlocking Insights from Instructional Data | 2026-02-26 | 10:05 AM | 11:00 AM | Ballroom D | Everyone |
AI-Native Networking: Powering Seamless, Secure Learning from Kindergarten to College | 2026-02-26 | 10:05 AM | 11:00 AM | Room 202 | |
Using AI on the Touchview Interactive Panel | 2026-02-26 | 10:05 AM | 11:00 AM | Room 203 | Everyone |
The Flipped Side of the Moon: Illuminate Learning Gaps Before Liftoff | 2026-02-26 | 10:05 AM | 11:00 AM | Room 204 | K-12 |
Coffee & Conversation: Insights from the 2026 EdTech Pulse Report | 2026-02-26 | 10:05 AM | 11:00 AM | Room 205 | Everyone, K-12 |
From A.I. to Action: Custom GPTs for Every Role | 2026-02-26 | 10:05 AM | 11:00 AM | Room 206 | Everyone |
Level Up With Art + Tech | 2026-02-26 | 10:05 AM | 11:00 AM | Room 208 | Everyone |
Google AI Tools: Your Space Navigator for Next-Level Teaching | 2026-02-26 | 10:05 AM | 11:00 AM | Room 209 | Everyone |
Elevating PD with Technology | 2026-02-26 | 10:05 AM | 11:00 AM | Room 210 | Administrator |
Navigate Literacy Excellence with Renaissance Next for Teachers | 2026-02-26 | 10:05 AM | 11:00 AM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, METLA, Middle School |
Building a Resilient Cybersecurity Program for Public Schools | 2026-02-26 | 10:05 AM | 11:00 AM | Room 212 | Everyone |
Essential Security Within the Google Admin Console | 2026-02-26 | 10:05 AM | 11:00 AM | Room 213 | Administrator, Everyone, Instructional Technology Specialist/Coach, K-12 |
Less is More: Creating Balance Between EdTech and Hands-On Learning | 2026-02-26 | 10:35 AM | 11:00 AM | Tech Playground | Everyone |
Lunch/Keynote | 2026-02-26 | 11:15 AM | 1:00 PM | Exhibit Hall B | |
Google Classroom and Tech Tips for the Busy Librarian! | 2026-02-26 | 1:15 PM | 2:10 PM | Ballroom A | Librarians |
Level Up Learning: Games, Tech, and Transformations | 2026-02-26 | 1:15 PM | 2:10 PM | Ballroom B | Elementary School |
Amplifying Your Story: If you don't tell it someone else will | 2026-02-26 | 1:15 PM | 2:10 PM | Ballroom D | Everyone |
Modern K-12 Infrastructure: AI, Safety, WiFi, and Digital Learning Outcomes | 2026-02-26 | 1:15 PM | 2:10 PM | Ballroom E | |
What Didn’t Fit in the Frame: Teaching Real-World UX/UI Beyond the Figma Frame | 2026-02-26 | 1:15 PM | 2:10 PM | Room 202 | CTE |
Mission Control: Using Dashboards as Your District’s Flight Deck | 2026-02-26 | 1:15 PM | 2:10 PM | Room 204 | Everyone |
Inside the Innovation: AI Literacy for Today's Classroom | 2026-02-26 | 1:15 PM | 2:10 PM | Room 205 | Administrator, Curriculum, K-12 |
Girls Who Code....And Belong | 2026-02-26 | 1:15 PM | 2:10 PM | Room 206 | High School |
Apple Intelligence for Education: A New Era of Innovation | 2026-02-26 | 1:15 PM | 2:10 PM | Room 207 | Everyone |
The Force is Strong with This One — Teaching Real-World Readiness in a Galaxy Full of Innovation | 2026-02-26 | 1:15 PM | 2:10 PM | Room 208 | CTE |
A Real Time Cybersecurity Assessment | 2026-02-26 | 1:15 PM | 2:10 PM | Room 209 | Administrator, Higher Ed (college), Inclusion/Assistive Tech, K-12 |
Virtual Reality (VR) Experiences in the Classroom | 2026-02-26 | 1:15 PM | 2:10 PM | Room 210 | Everyone |
Launch Interactive Learning with Nearpod & Flocabulary | 2026-02-26 | 1:15 PM | 2:10 PM | Room 211 | Administrator, CTE, Curriculum, Elementary School, Everyone, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
Security Through Stealth Networks: Extreme Networks Fabric | 2026-02-26 | 1:15 PM | 2:10 PM | Room 212 | Administrator, CTE, Instructional Technology Specialist/Coach, Librarians, METLA |
The Power of Google Groups: Essential Strategies for K12 Admins | 2026-02-26 | 1:15 PM | 2:10 PM | Room 213 | Administrator, Everyone, Instructional Technology Specialist/Coach, K-12 |
AI in Action: An Introduction to Computer Vision with Ozobot Evo | 2026-02-26 | 1:15 PM | 1:40 PM | Tech Playground | Everyone |
Making Writing Fun Again | 2026-02-26 | 1:45 PM | 2:10 PM | Tech Playground | High School |
Exhibit Hall Break | 2026-02-26 | 2:15 PM | 2:45 PM | Exhibit Hall A | |
Level Up Literacy: Using Three Gamified Digital Tools to Transform Reluctant Writers | 2026-02-26 | 2:45 PM | 3:40 PM | Ballroom A | K-12 |
Creating in the Age of AI: Exploring the Future of Multimodal Learning | 2026-02-26 | 2:45 PM | 3:40 PM | Ballroom B | K-12 |
Unlocking Engagement: Build a Narrative Digital Escape Room with Magic School AI, Gemini, and Google Sites | 2026-02-26 | 2:45 PM | 3:40 PM | Ballroom D | K-12 |
Escaping Quadratics: Gamifying Learning through Virtual Escape Rooms | 2026-02-26 | 2:45 PM | 4:20 PM | Ballroom E | K-12 |
Rethinking CTE | 2026-02-26 | 2:45 PM | 3:40 PM | Room 202 | CTE |
The 2026 State of EDU IT: Trends for Education Sysadmins | 2026-02-26 | 2:45 PM | 3:40 PM | Room 203 | METLA |
Securing the Final Frontier: Fortinet & the Cybersecurity Galaxy of K-12 | 2026-02-26 | 2:45 PM | 3:40 PM | Room 204 | Everyone |
Impacting Student Success with Data-Informed MTSS Practices | 2026-02-26 | 2:45 PM | 3:40 PM | Room 205 | Everyone, K-12 |
Shoot for the Stars - Capture a Visual Anytime/Anywhere | 2026-02-26 | 2:45 PM | 3:40 PM | Room 206 | Administrator |
Accessibility: Empowering All Learners | 2026-02-26 | 2:45 PM | 4:20 PM | Room 207 | Everyone/Assistive Tech, Inclusion/Assistive Tech |
Optimizing Vendor Data Exchange with SAM Spectra | 2026-02-26 | 2:45 PM | 3:40 PM | Room 208 | METLA |
Gemini: Beyond the Chatbot — Your Co-Pilot for Cosmic Creativity | 2026-02-26 | 2:45 PM | 3:40 PM | Room 209 | Everyone |
The Best Part of Me—Digitally Speaking | 2026-02-26 | 2:45 PM | 3:40 PM | Room 210 | Elementary School |
Command Your Data Galaxy with Renaissance Next for Leaders | 2026-02-26 | 2:45 PM | 3:40 PM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
Building a Resilient Cybersecurity Program for Public Schools | 2026-02-26 | 2:45 PM | 3:40 PM | Room 212 | Everyone |
Managing and Deploying Gemini in Google Workspace | 2026-02-26 | 2:45 PM | 3:40 PM | Room 213 | Administrator, Everyone, Instructional Technology Specialist/Coach, K-12, METLA |
The Hustle is Real | 2026-02-26 | 2:45 PM | 4:20 PM | Room 216 | Everyone |
Smarter, Not Harder: Using AI as a Teaching Tool in the Elementary Classroom | 2026-02-26 | 2:45 PM | 4:20 PM | Room 217 | Elementary School |
AI to Support, Not Replace Effective Teaching | 2026-02-26 | 2:45 PM | 3:10 PM | Tech Playground | Middle School |
What the Dojo? | 2026-02-26 | 3:15 PM | 3:40 PM | Tech Playground | Elementary School |
Unveiling Effective Library Instruction | 2026-02-26 | 3:45 PM | 4:40 PM | Ballroom A | Librarians |
Galactic Communications | 2026-02-26 | 3:45 PM | 4:40 PM | Ballroom B | Everyone/Assistive Tech |
Cybersecurity in Education | 2026-02-26 | 3:45 PM | 4:40 PM | Ballroom D | |
Overcoming the hurdles to making data driven decisions. | 2026-02-26 | 3:45 PM | 4:40 PM | Room 204 | Administrator |
Managing PBIS to Improve Student Wellbeing | 2026-02-26 | 3:45 PM | 4:40 PM | Room 205 | Everyone, K-12 |
Wi-Fi 7 and AI: Mission Control for K-12 Networks | 2026-02-26 | 3:45 PM | 4:40 PM | Room 206 | K-12 |
Teacher Burnout and Strategies to Challenge/Combat Them | 2026-02-26 | 3:45 PM | 4:40 PM | Room 208 | CTE |
Demystifying Cybersecurity Solutions | 2026-02-26 | 3:45 PM | 4:40 PM | Room 209 | Everyone |
Building Labs That Work | 2026-02-26 | 3:45 PM | 4:40 PM | Room 210 | Everyone |
Chart SEL Success with SAEBRS & myON | 2026-02-26 | 3:45 PM | 4:40 PM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
Firewall Mission Control: Navigating AI Threats in K-12 | 2026-02-26 | 3:45 PM | 4:40 PM | Room 212 | Administrator, CTE, Instructional Technology Specialist/Coach, Librarians, METLA |
SmiForce | 2026-02-26 | 3:45 PM | 4:40 PM | Room 213 | Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, METLA |
Routine, Structure, & Screens: Managing Class with Classroomscreen | 2026-02-26 | 3:45 PM | 4:10 PM | Tech Playground | Everyone |
Bridging the Tech Gap in Teaching | 2026-02-26 | 4:15 PM | 4:40 PM | Tech Playground | High School |
Breakfast | 2026-02-27 | 7:30 AM | 8:30 AM | Exhibit Hall A | |
Registration | 2026-02-27 | 7:30 AM | 5:00 PM | Registration | |
Mastery in Motion: Student Tracking That Transforms Learning | 2026-02-27 | 8:00 AM | 8:55 AM | Ballroom A | Everyone |
Solar System of Supports: Exploring Kami’s Universal Accessibility for Every Learner | 2026-02-27 | 8:00 AM | 8:55 AM | Ballroom B | K-12 |
ESB-Entrepreneurship and Autodesk Certification with Certiport | 2026-02-27 | 8:00 AM | 8:55 AM | Ballroom D | High School |
Build-a-Bot: Simple Builds, Big Impact | 2026-02-27 | 8:00 AM | 9:35 AM | Ballroom E | Everyone |
The AI Double-Edged Sword: Nurturing or Neglecting Young Minds? | 2026-02-27 | 8:00 AM | 8:55 AM | Room 202 | Everyone |
Invisible Disruptions: The Hidden Classroom Challenges No One Is Tracking | 2026-02-27 | 8:00 AM | 8:55 AM | Room 204 | Administrator |
Building Career Literacy and Postsecondary Readiness with Student- Centered Planning Tools | 2026-02-27 | 8:00 AM | 8:55 AM | Room 205 | Administrator, Curriculum, Elementary School, High School, K-12, Middle School |
Walk This Way: Data-Driven PD with Learning Walks | 2026-02-27 | 8:00 AM | 8:55 AM | Room 206 | Administrator, Instructional Coach |
Leading the Way in Endpoint Security with Mosyle | 2026-02-27 | 8:00 AM | 8:55 AM | Room 207 | |
Kickstart Your Creativity with Procreate | 2026-02-27 | 8:00 AM | 8:55 AM | Room 208 | Everyone |
Command the MECAVerse: Tools That Take Teaching to Infinity & Beyond | 2026-02-27 | 8:00 AM | 8:55 AM | Room 209 | Administrator, CTE, Curriculum, Elementary School, Everyone, High School, Higher Ed (college), Instructional Technology Specialist/Coach, K-12, Middle School |
AI Meets Leadership: Teaching Students to Lead in a Digital World | 2026-02-27 | 8:00 AM | 8:55 AM | Room 210 | Everyone |
Navigate Academic Success with Star Assessments for Grades 3-12 | 2026-02-27 | 8:00 AM | 8:55 AM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
Mission: Engagement – Exploring Promethean Tools that Launch Learning | 2026-02-27 | 8:00 AM | 8:55 AM | Room 212 | Everyone |
Power Up Participation: Gamify Your Classroom Today! | 2026-02-27 | 8:00 AM | 9:35 AM | Room 216 | Elementary School |
Student-Responsive Learning with the Mississippi AI Collaborative | 2026-02-27 | 8:00 AM | 9:35 AM | Room 217 | Everyone |
Making Writing Work: Engaging Strategies for Any Classroom | 2026-02-27 | 8:00 AM | 8:25 AM | Tech Playground | Everyone |
Where Teaching Meets Technology: Faster Lessons, More Engagement with Lumio | 2026-02-27 | 8:30 AM | 8:55 AM | Tech Playground | Everyone, K-12 |
Magical Mistakes and Mic Drop Moments | 2026-02-27 | 9:00 AM | 9:55 AM | Ballroom A | Everyone |
Yoda Best Librarian: Mastering Jedi-Level AI tools | 2026-02-27 | 9:00 AM | 9:55 AM | Ballroom B | Librarians |
Launching into Student-Led Learning | 2026-02-27 | 9:00 AM | 9:55 AM | Ballroom D | High School, Middle School |
What Else Does It Take to Get an A? Lafayette County's Communication Secret | 2026-02-27 | 9:00 AM | 9:55 AM | Room 202 | Administrator, Everyone |
E-Waste Disposal and Data Destruction | 2026-02-27 | 9:00 AM | 9:55 AM | Room 204 | |
Impacting Student Success with Data-Informed MTSS Practices | 2026-02-27 | 9:00 AM | 9:55 AM | Room 205 | Everyone, K-12 |
AI in The Principal’s Office: Tools That Transform Your Leadership | 2026-02-27 | 9:00 AM | 9:55 AM | Room 206 | Administrator |
Immersive Learning through Augmented Reality | 2026-02-27 | 9:00 AM | 9:55 AM | Room 207 | Everyone |
From Worksheets to Wow: Creative CTE Lessons with Google & Canva | 2026-02-27 | 9:00 AM | 9:55 AM | Room 208 | CTE |
Google AI Tools: Your Space Navigator for Next-Level Teaching | 2026-02-27 | 9:00 AM | 9:55 AM | Room 209 | |
The Two Sides of Smartphones in Learning | 2026-02-27 | 9:00 AM | 9:55 AM | Room 210 | CTE |
Launch Mathematical Success with Renaissance Next for Math | 2026-02-27 | 9:00 AM | 9:55 AM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
Firewall Mission Control: Navigating AI Threats in K-12 | 2026-02-27 | 9:00 AM | 9:55 AM | Room 212 | Administrator, CTE, Curriculum, Instructional Technology Specialist/Coach, Librarians, METLA |
Exhibit Hall Break | 2026-02-27 | 9:35 AM | 10:20 AM | Exhibit Hall A | |
Digital Citizenship in the Real World | 2026-02-27 | 10:20 AM | 11:15 AM | Room 202 | Everyone |
Family Engagement in the Digital Age | 2026-02-27 | 10:20 AM | 11:15 AM | Room 204 | Everyone |
Inside the 2025 Student Mindset: Trends Shaping College, Career & Life Readiness | 2026-02-27 | 10:20 AM | 11:15 AM | Room 205 | Everyone, High School |
Online 101: Building An Effective Online Environment | 2026-02-27 | 10:20 AM | 11:15 AM | Room 206 | Technology Specialist |
What's new in Device Management with Mosyle? | 2026-02-27 | 10:20 AM | 11:15 AM | Room 207 | Everyone, METLA |
Teaching With Tech That Builds Belonging | 2026-02-27 | 10:20 AM | 11:15 AM | Room 208 | Everyone |
Explain Everything Whiteboard Activities: Launching Dynamic Learning Missions | 2026-02-27 | 10:20 AM | 11:15 AM | Room 209 | |
Tech Camp Tales: Our Journey from Idea to Impact | 2026-02-27 | 10:20 AM | 11:15 AM | Room 210 | Technology Specialist |
Navigate MTSS Success with eduCLIMBER | 2026-02-27 | 10:20 AM | 11:15 AM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
AI Astronauts: Navigating the New Frontier of Instructional Innovation | 2026-02-27 | 10:20 AM | 11:15 AM | Room 212 | Everyone |
The Integrated Classroom: PBL & Digital Synergy | 2026-02-27 | 10:20 AM | 11:55 AM | Room 216 | CTE |
3D printing without a 3D printer | 2026-02-27 | 10:20 AM | 11:55 AM | Room 217 | Middle School |
National Board Certification | 2026-02-27 | 11:20 AM | 12:15 PM | Room 202 | High School |
PowerSchool Office Hours | 2026-02-27 | 11:20 AM | 12:15 PM | Room 205 | Administrator, Elementary School, High School, K-12, Middle School |
Self-Hosted Tools to Enhance Security and Automation | 2026-02-27 | 11:20 AM | 12:15 PM | Room 206 | K-12 |
Apple Intelligence for Education: A New Era of Innovation | 2026-02-27 | 11:20 AM | 12:15 PM | Room 207 | Everyone |
Start Me Up: Ready, Set, Plan! | 2026-02-27 | 11:20 AM | 12:15 PM | Room 210 | Technology Specialist |
Launch Interactive Learning with Nearpod & Flocabulary | 2026-02-27 | 11:20 AM | 12:15 PM | Room 211 | Administrator, CTE, Curriculum, Elementary School, High School, Inclusion/Assistive Tech, Instructional Technology Specialist/Coach, K-12, Librarians, METLA, Middle School |
Closing Business Meeting | 2026-02-27 | 12:20 PM | 12:50 PM | Exhibit Hall B |
Contact Us
Complete the form below and we'll get back to you.
PO Box 4198
Meridian, MS 39304























